Sanitation Rates
Residential Services |
|
Inside City Limits | |
Qualified Elderly | $6.19 |
One Cart | $17.67 |
Two Carts | $35.34 |
Outside City Limits | |
One Cart | $21.98 |
Two Carts | $43.96 |
Commercial Services |
|
Two Yard Dumpster | |
2x a week | $76.01 |
3x a week | $96.77 |
4 x a week | $117.24 |
5x a week | $138.56 |
Commercial Poly Cart - Once a Week Pick Up |
|
Inside City Limits | |
One Cart | $21.05 |
Two Carts | $42.11 |
Outside City Limits | |
One Cart | $23.69 |
Two Carts | $47.37 |
Water Rates
Inside City Limits |
||
Qualified Elderly | $3.94 Base Charge | |
First 200 Cubic Feet | Base Charge per Meter Size | (Below) |
Next 100 Cubic Feet | $5.91 per 100 Cubic Feet | |
Next 100 Cubic Feet | $5.01 per 100 Cubic Feet | |
Next 1,600 Cubic Feet | $4.41 per 100 Cubic Feet | |
Next 4,000 Cubic Feet | $3.94 per 100 Cubic Feet | |
Next 4,000 Cubic Feet | $3.38 per 100 Cubic Feet | |
Next 10,000 Cubic Feet | $3.10 per 100 Cubic Feet | |
Next 20,000 Cubic Feet | $2.64 per 100 Cubic Feet | |
Over 40,000 Cubic Feet | $1.79 per 100 Cubic Feet | |
Outside City Limits |
||
First 200 Cubic Feet | Base Charge per Meter Size | (Below) |
Next 100 Cubic Feet | $8.49 per 100 Cubic Feet | |
Next 100 Cubic Feet | $7.00 per 100 Cubic Feet | |
Next 1,600 Cubic Feet | $5.72 per 100 Cubic Feet | |
Next 4,000 Cubic Feet | $5.07 per 100 Cubic Feet | |
Next 4,000 Cubic Feet | $4.49 per 100 Cubic Feet | |
Next 10,000 Cubic Feet | $4.03 per 100 Cubic Feet | |
Next 20,000 Cubic Feet | $3.56 per 100 Cubic Feet | |
Over 40,000 Cubic Feet | $2.05 per 100 Cubic Feet |
Meter Size in Inches |
Inside City Base Charge |
Outside City Base Charge |
5/8” | $11.63 | $27.47 |
1" | $27.26 | $43.00 |
1 ½” | $43.00 | $85.18 |
2” | $54.44 | $106.80 |
3” | $107.11 | $133.36 |
4” | $133.36 | $188.13 |
6”/8" | $269.02 | $317.49 |
Sewer Rates
Inside City Limits |
|
Residential and Commercial Rates | |
0 to 100 Cubic Feet - Qualified Elderly | $5.93 Minimum |
0 to 100 Cubic Feet | $15.75 Minimum |
Over 100 Cubic Feet | $1.53 per 100 Cubic Feet |
Industrial Rates | |
0 to 100 Cubic Feet | $15.75 Minimum |
over 100 Cubic Feet | $1.01 per 100 Cubic Feet |
B.O.D Charge | $0.30 per pound |
Suspended Solids charge | $0.24 per pound |
Outside City Limits |
|
Residential and Commercial Rates | |
0 to 100 Cubic Feet | $18.61 Minimum |
Over 100 Cubic Feet | $1.70 per 100 Cubic Feet |
Industrial Rates | |
0 to 100 Cubic Feet | $18.61 Minimum |
over 100 Cubic Feet | $1.10 per 100 Cubic Feet |
B.O.D Charge | $0.41 per pound |
Suspended Solids charge | $0.30 per pound |
Monitoring Charge | Actual cost to City of Muskogee |
Storm Water Fee
Residential Services |
|
Inside City Limits | |
Standard | $2.53 a month |
Qualified Elderly | Exempt |
School | Exempt |
Outside City Limits | |
Standard | Exempt |
Commercial Services |
|
Inside City Limits | |
NON-RESIDENTIAL FEES TABLE - Monthly fee | |
1 ESU (Equivalent Surface Unit) = 2650 sq. ft. @ $3.76 | |
Minimum charge of $5.01 | |
EXAMPLE: 5 ESU = $18.80 | |
6 ESU = $22.56 | |
7 ESU = $26.32 | |
MAXIMUM OF $850.72 PER MONTH | |
Outside City Limits | |
Users surrounded by corporate limits of the City - 2 x inside rate |